| Ex-Tag | Zahltag | Ausschüttung | Veränderung |
|---|---|---|---|
| 1,73 $ | 10,05 % | ||
| 0,586 $ | -48,78 % | ||
| 1,144 $ | 115,04 % | ||
| 1,572 $ | 10,08 % | ||
| 0,532 $ | -48,85 % | ||
| 1,04 $ | 115,32 % | ||
| 1,428 $ | 10,02 % | ||
| 1,298 $ | 51,11 % | ||
| 0,859 $ | -86,89 % | ||
| 6,5499 $ | 510,43 % | ||
| 1,073 $ | -78,5 % | ||
| 4,99 $ | -70,99 % | ||
| 17,1988 $ | 2.119,2 % | ||
| 0,775 $ | -91,04 % | ||
| 8,65 $ | 339,09 % | ||
InterContinental Hotels Group PLC ADR zahlt eine Dividendenrendite (FWD) von 1,24 %.
- ISIN
- WKN
- Symbol / Börse
- / XNYS
- Wert
- 117,50 €
- Dividendenrhythmus
- halbjährlich
- Wertpapiertyp
- Aktie
- Sektor
Zyklische Konsumgüter
- Land
Vereinigtes Königreich
- Dividendenwährung
- US-Dollar
- Earnings Date

