| Ex-Tag | Zahltag | Ausschüttung | Veränderung |
|---|---|---|---|
| 0,459 $ | |||
| 0,459 $ | 1,57 % | ||
| 5,0616 $ | 4,67 % | ||
| 0,4519 $ | -2,94 % | ||
| 0,4656 $ | 3,42 % | ||
| 0,4502 $ | 2,53 % | ||
| 0,4391 $ | 0,41 % | ||
| 0,4373 $ | 2,87 % | ||
| 0,4251 $ | 3,36 % | ||
| 0,4113 $ | 6,22 % | ||
| 0,3872 $ | -2,3 % | ||
| 0,3963 $ | -0,95 % | ||
| 0,4001 $ | 0,53 % | ||
| 0,398 $ | -0,38 % | ||
| 0,3995 $ | -0,52 % | ||
| 4,8359 $ | 10,96 % | ||
| 4,3584 $ | -20,71 % | ||
| 5,4969 $ | -6,94 % | ||
| 5,9067 $ | 13,68 % | ||
| 5,1957 $ | -10,12 % | ||
| 5,7807 $ | -7,06 % | ||
| 6,2199 $ | 0,75 % | ||
| 6,1736 $ | 9,74 % | ||
| 5,6256 $ | -9,48 % | ||
Schroder International Selection Fund Asian Dividend Maximiser A Distribution USD MF zahlt eine Dividendenrendite (FWD) von 6,04 %.
- ISIN
- WKN
- Symbol / Börse
- / XFRA
- Wert
- 71,45 €
- Dividendenrhythmus
- monatlich
- Wertpapiertyp
- Fonds
- Dividendenwährung
- US-Dollar
- 12 Länder
Taiwan
22,24 %China
15,93 %Australien
14,67 %Singapur
12,71 %Sonderverwaltungsregion Hongkong
12,24 %Südkorea
11,48 %Vereinigtes Königreich
2,39 %Thailand
2,29 %Indien
2,11 %Indonesien
1,90 %Malaysia
1,21 %Vietnam
0,81 %
- 11 Sektoren
Informationstechnologie
29,22 %Finanzdienstleistungen
27,19 %Kommunikationsdienstleistungen
11,15 %Zyklische Konsumgüter
8,08 %Immobilien
7,06 %Rohstoffe
5,53 %Defensive Konsumgüter
5,16 %Industriegüter
3,63 %Versorgungsunternehmen
1,20 %Energie
0,94 %Gesundheitswesen
0,85 %
- 10 Holdings
- DBS Group Holdings Ltd2,81 %
- AIA Group Ltd2,77 %

